Table for location of ISOFIX child seats
The table gives a recommendation for which ISOFIX child seats suit which locations, and for what size of child.
The child seat must be approved in accordance with UN Reg R44 and the car model must be included in the manufacturer's vehicle list.
Note
Always read the Manual section on installing a child seat before installing one in the car.
Weight | Size class1 | Type of child seat | Front seat (with deactivated airbag, only rear-facing child seats)2, 3, 4 | Front seat (with activated airbag, only front-facing child seats)2, 3, 4 | Outer rear seat | Centre rear seat |
---|---|---|---|---|---|---|
Group 0 max 10 kg | E | Rear-facing infant seat | IL2, X5 | X | IL | X |
Group 0+ max 13 kg | E | Rear-facing infant seat | IL2, 6, X5 | X | IL | X |
C | Rear-facing child seat | |||||
D | Rear-facing child seat | |||||
Group 1 9-18 kg | A | Front-facing child seat | X | IL2, 6, 7, X5 | IL7, IUF7 | X |
B | Front-facing child seat | |||||
B1 | Front-facing child seat | |||||
C | Rear-facing child seat | IL2, 6, 8, X5 | X | IL8 | X | |
D | Rear-facing child seat | |||||
Group 2/3 15-36 kg | – | Front-facing child seat | X | IL | IL | X |
IL: Suitable for particular ISOFIX child restraint systems. These child restraint systems are those of the specific vehicle, restricted or semi-universal categories. IUF: Suitable for ISOFIX forward child restraint systems of universal category approved for use in the mass group. X: Not suitable for ISOFIX child restraint systems. |
Warning
Never use a rear-facing child seat on the front passenger seat if the passenger airbag is activated.
Note
If an ISOFIX child seat has no size classification, the car model must be included on the vehicle list for the child seat.