Electric motor specifications
Long range Dual motor is powered by two electric motors (front and rear), while Long range Single motor and Standard range Single motor are powered by one electric motor (rear).
Long range Dual motor1 | Long range Dual motor | Long range Single motor | Standard range Single motor | |||
Front | Electric motor type | Asynchronous motor | Asynchronous motor | – | – | |
Electric motor model | DAEAB | DAEAC | – | – | ||
Max. power output, electric motor | kW | 135 | 110 | – | – | |
hp | 184 | 150 | – | – | ||
Max. torque, electric motor | Nm | 250 | 250 | – | – | |
Rear | Electric motor type | Synchronous motor with permanent magnet | Synchronous motor with permanent magnet | Synchronous motor with permanent magnet | Synchronous motor with permanent magnet | |
Electric motor model | BCEFL | BCEFH | BCJFM | BCBFH | ||
Max. power output, electric motor | kW | 215 | 200 | 220 | 200 | |
hp | 292 | 272 | 299 | 272 | ||
Max. torque, electric motor | Nm | 490 | 490 | 490 | 490 | |
Total | Max. power output, car | kW | 350 | 310 | 220 | 200 |
hp | 476 | 421 | 299 | 272 | ||
Max. torque, car | Nm | 740 | 740 | 490 | 490 |
Note
All variants of electric motors are not available in all markets.
Note
If electric motor data is missing in the table, it will be updated at a later date.