Sensor fields for parking assistance system
If the car is equipped with the Parking Assistance System (PAS1) then the distance is shown in the Parking Assistance Camera (PAC2) 360° view with coloured fields for each sensor that registers an obstacle.
Sensor fields backwards and forwards
Field colour reverse | Distance in metres (feet) |
---|---|
Yellow | 0,6-1,5 (2,0-4,9) |
Orange | 0,3–0,6 (1,0–2,0) |
Red | 0-0,3 (0-1,0) |
Field colour forwards | Distance in metres (feet) |
---|---|
Yellow | 0,6–0,8 (2,0–2,6) |
Orange | 0,3–0,6 (1,0–2,0) |
Red | 0-0,3 (0-1,0) |
For RED sensor fields, the pulsating acoustic signal changes over to a constant tone.