Approved tyre pressures
Approved tyre pressures for the car can be found in the table.
Tyre dimension | Speed | Load, 1-3 persons | Max. load | ECO pressure1 | ||
---|---|---|---|---|---|---|
Front kPa (psi)2 | Rear kPa (psi) | Front kPa (psi) | Rear kPa (psi) | Front/rear kPa (psi) | ||
245/45 R19 | 0-160 km/h (0-100 mph) | 280 (41) | 280 (41) | 280 (41) | 310 (45) | 280 (41) / 310 (45) |
160+ km/h (100+ mph) | 280 (41) | 280 (41) | 280 (41) | 310 (45) | – | |
245/40 R20 | 0-160 km/h (0-100 mph) | 300 (44) | 280 (41) | 300 (44) | 310 (45) | 300 (44) / 310 (45) |
160+ km/h (100+ mph) | 300 (44) | 280 (41) | 300 (44) | 310 (45) | – | |
Temporary Spare Tyre | 420 (60) | 420 (60) | 420 (60) | 420 (60) | – |
Important
The front wheels must not switch places with the rear wheels, and vice versa.