Weights
The following table lists important weight data for your vehicle.
Category | Variant | USA (lbs) | Canada (kg) |
---|---|---|---|
Gross vehicle weight | Long range Dual motor | 5735 | 2600 |
Long range Single motor | 5480 | 2490 | |
Capacity weight | 925 | 420 | |
Permissible axle weights, front | Long range Dual motor | 2840 | 1290 |
Long range Single motor | 2800 | 1280 | |
Permissible axle weights, rear | Long range Dual motor | 3105 | 1410 |
Long range Single motor | 2860 | 1300 | |
Curb weight | Long range Dual motor | 4650–4750 | 2110–2150 |
Long range Single motor | 4400–4500 | 2000–2040 | |
Max. roof load | 165 | 75 |
Important
- When loading the vehicle, the maximum gross vehicle weight and permissible axle weights may not be exceeded.